Mitsubishi Air Conditioner
Performance Parameters | |
---|---|
Capacity (Tr) | 1.50 Tr |
Star Rating – As Per BEE | 2 Star |
Power Supply | 230 V / 50 Hz / Single Phase |
Capacity (Rated) | 5.2 kW |
Total Input (Rated) | 1.47 kW |
ISEER | 3.54 |
Operating Current Rated(A) | 6.9 |
Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 427/507/585/777 |
Compressor, Refrigerant & Ambient Operations | |
---|---|
SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 34/39/44/51 |
Refrigerant | R32 |
Dimensions & Weight | |||
---|---|---|---|
Indoor unit | Dimensions (H x W x D) | mm | 325x1100x238 |
Weight | kg | 16.0 | |
Outdoor unit | Dimensions (H x W x D) | mm | 525x718x255 |
Weight | kg | 34.0 | |
Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
Diameter Gas | mm (inches) | 12.7(1/2) | |
Max.Length Out-In | m | 30 | |
Max.Height Out-In | m | 10 |
Reviews
There are no reviews yet.